Town | 1901 | 1911 | 1921 | 1935 | 1945 | 1951 | 1956 | 1961 | 1966 | 1971 | 1976 | 1981 | 1986 |
Grand Falls | 1634 | 3768 | 4244 | 4552 | 5064 | 6064 | 6605 | 7451 | 7677 | 8729 | 8765 | 9121 | |
Windsor (Grand Falls Station) | Incl. with Grand Falls | Incl. with Grand Falls | 1447 | 2772 | 3674 | 4520 | 5505 | 6692 | 6644 | 6349 | 5747 | 5545 | |
Grand Falls and Windsor | 5691 | 7324 | 8738 | 10584 | 12110 | 14143 | 14321 | 15078 | 14512 | 14666 | |||
Millertown | 147 | 232 | 339 | 380 | 345 | 586 | 363 | 365 | 355 | 316 | 273 | 228 | 214 |
Botwood | 541 | 852 | 1018 | 1090 | 2744 | 3421 | 3894 | 3680 | 4277 | 4115 | 4554 | 4074 | 3916 |
Badger | 23 | 136 | 284 | 449 | 911 | 872 | 988 | 1036 | 1192 | 1187 | 1160 | 1090 | 1151 |
Bishop’s Falls | 20 | 343 | 843 | 1882 | 2522 | 3139 | 3393 | 4099 | 4127 | 4133 | 4504 | 4395 | 4213 |
Terra Nova | 64 | 102 | 180 | 202 | 194 | 151 | 107 | 88 | 62 | 47 | |||
Total | 731 | 3197 | 6245 | 9594 | 13948 | 16,936 | 19,424 | 21,484 | 24245 | 24129 | 25657 | 24361 | 24207 |


Compiled from the 1901, 1911, 1921, 1935, and 1945 Census; Entries from the Encyclopedia of Newfoundland and Labrador, and Historical Statistics of Newfoundland and Labrador https://www.stats.gov.nl.ca/publications/Historical/PDF/Historical_Statistics_of_Newfoundland_and_Labrador_V2_N7_1994.pdf
One very interesting note is that of the 147 people in Millertown in 1901 85 of them were foreign born (which also means not from British Colonies or England, Scotland or Ireland). There were the Scandinavians brought over by Lewis Miller of this number a only a very small handful were still in Newfoundland in 1905. Interestingly the number of married persons at Millertown born in “Foreign and other countries” in 1911 was 5.
In 1921 the population of Grand Falls Station was 295 but this was included in the total for Grand Falls. Therefore the population for Grand Falls should be 3473. Additionally, in 1935 there were 31 people living at Rushy Pond and Farmdale.
I am also suspicious of the number of people enumerated in Millertown in 1956 being 200 more than any other year. I believe this might have been for two reasons, either/or Buchans Junction was included, or some of the logging or road building camps were enumerated.
I will make an update that includes Buchans and Buchans Junction to include in another table, as this one was created to reflect population growth associated with the pulp and paper industry. In 1935 the population of Buchans was 796 people, with 21 at Buchans Junction.